Here is the list of Trading Days Calendar and Trading Holidays at BSE India and NSE India for the year 2020 which indicates whether Stock Market is open or not for the day in Indian Share Market.
As you all know, Trading Session Timing at BSE is 9:15 AM – 3:30 PM with Pre-opening Period of 9:00 AM -9:15 AM (15 minutes)
Below is the summary of Trading days and Holidays Calendar for 2020 (Month-wise)
Month of Jan-2020 has 22 Trading Days and 9 Holidays
Month of Feb-2020 has 20 Trading Days and 9 Holidays
Month of Mar-2020 has 22 Trading Days and 9 Holidays
Month of Apr-2020 has 19 Trading Days and 11 Holidays
Month of May-2020 has 20 Trading Days and 11 Holidays
Month of Jun-2020 has 22 Trading Days and 8 Holidays
Month of Jul-2020 has 22 Trading Days and 9 Holidays
Month of Aug-2020 has 22 Trading Days and 9 Holidays
Month of Sep-2020 has 22 Trading Days and 8 Holidays
Month of Oct-2020 has 21 Trading Days and 10 Holidays
Month of Nov-2020 has 20 Trading Days and 10 Holidays
Month of Dec-2020 has 23 Trading Days and 8 Holidays
Year 2020 Aggregate has 255 Trading Days and 111 Holidays
2020 Average per month based on above are 21 Trading Days and 9 Holidays
Trading Days and Holidays Calendar for 2020 at BSE and NSE India - Equity Segment, Equity Derivative Segment and SLB Segment:
Source Reference:
As you all know, Trading Session Timing at BSE is 9:15 AM – 3:30 PM with Pre-opening Period of 9:00 AM -9:15 AM (15 minutes)
Below is the summary of Trading days and Holidays Calendar for 2020 (Month-wise)
Month of Jan-2020 has 22 Trading Days and 9 Holidays
Month of Feb-2020 has 20 Trading Days and 9 Holidays
Month of Mar-2020 has 22 Trading Days and 9 Holidays
Month of Apr-2020 has 19 Trading Days and 11 Holidays
Month of May-2020 has 20 Trading Days and 11 Holidays
Month of Jun-2020 has 22 Trading Days and 8 Holidays
Month of Jul-2020 has 22 Trading Days and 9 Holidays
Month of Aug-2020 has 22 Trading Days and 9 Holidays
Month of Sep-2020 has 22 Trading Days and 8 Holidays
Month of Oct-2020 has 21 Trading Days and 10 Holidays
Month of Nov-2020 has 20 Trading Days and 10 Holidays
Month of Dec-2020 has 23 Trading Days and 8 Holidays
Year 2020 Aggregate has 255 Trading Days and 111 Holidays
2020 Average per month based on above are 21 Trading Days and 9 Holidays
Trading Days and Holidays Calendar for 2020 at BSE and NSE India - Equity Segment, Equity Derivative Segment and SLB Segment:
Trade Holiday India Shade Represent |
Month/Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Jan-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Feb-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mar-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
May-20 | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Jun-20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Jul-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Aug-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Sep-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Oct-20 | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Nov-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Dec-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Month/Day | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Jan-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Feb-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mar-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
May-20 | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Jun-20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Jul-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Aug-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Sep-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Oct-20 | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Nov-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Dec-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Month/Day | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Jan-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Feb-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mar-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
May-20 | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Jun-20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Jul-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Aug-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Sep-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Oct-20 | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Nov-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Dec-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Month/Day | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Jan-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Feb-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mar-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
May-20 | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Jun-20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Jul-20 | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Aug-20 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Sep-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Oct-20 | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Nov-20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Dec-20 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Month/Day | 29 | 30 | 31 |
Jan-20 | Wed | Thu | Fri |
Feb-20 | Sat | ||
Mar-20 | Sun | Mon | Tue |
Apr-20 | Wed | Thu | |
May-20 | Fri | Sat | Sun |
Jun-20 | Mon | Tue | |
Jul-20 | Wed | Thu | Fri |
Aug-20 | Sat | Sun | Mon |
Sep-20 | Tue | Wed | |
Oct-20 | Thu | Fri | Sat |
Nov-20 | Sun | Mon | |
Dec-20 | Tue | Wed | Thu |
Month/Day | Trading Days | Holidays |
Jan-20 | 22 | 9 |
Feb-20 | 20 | 9 |
Mar-20 | 22 | 9 |
Apr-20 | 19 | 11 |
May-20 | 20 | 11 |
Jun-20 | 22 | 8 |
Jul-20 | 22 | 9 |
Aug-20 | 22 | 9 |
Sep-20 | 22 | 8 |
Oct-20 | 21 | 10 |
Nov-20 | 20 | 10 |
Dec-20 | 23 | 8 |
Total Working Days | 255 | 111 |
Average Working Days | 21 | 9 |
Trading Days and Holidays Calendar for 2020 at BSE and NSE India - Equity Segment, Equity Derivative Segment and SLB Segment |
Source Reference:
https://www.bseindia.com/static/markets/marketinfo/listholi.aspx
Trading Holidays for 2020 - Equity Segment, Equity Derivative Segment and SLB Segment BSE India
Trading Holidays for 2020 - Equity Segment, Equity Derivative Segment and SLB Segment BSE India
SI.NO. | Holidays | Date | Day |
1 | Mahashivratri | 21-Feb-20 | Friday |
2 | Holi | 10-Mar-20 | Tuesday |
3 | Ram Navami | 2-Apr-20 | Thursday |
4 | Mahavir Jayanti | 6-Apr-20 | Monday |
5 | Good Friday | 10-Apr-20 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | 14-Apr-20 | Tuesday |
7 | Maharashtra Day | 1-May-20 | Friday |
8 | Id-Ul-Fitr (Ramzan Id) | 25-May-20 | Monday |
9 | Mahatma Gandhi Jayanti | 2-Oct-20 | Friday |
10 | Diwali Balipratipada | 16-Nov-20 | Monday |
11 | Gurunanak Jayanti | 30-Nov-20 | Monday |
12 | Christmas | 25-Dec-20 | Friday |
0 comments:
Post a Comment